Group 1 Honour Board Group 1 Honour Board
Group 1 races are the most esteemed races around the world, featuring the greatest sprint and staying racehorses from across the globe. Horses in these races are the best of the best, and each contest is a test of class.
Flemington is home to 14 of these incredible races, including eight during the Melbourne Cup Carnival, the highlight of the Australian racing calendar.
From the iconic two-mile staying spectacle of the Lexus Melbourne Cup, to the world's highest-rated sprint race in 2023, the time-honoured Newmarket Handicap down the famous six-furlong Flemington straight, you can witness the very best of Australian thoroughbred horse racing at Flemington.
All Flemington feature Group 1 winners
Race first run: 1948 | Upgraded to Group 1: 2013 | Former name: Craiglee Stakes
2024 - Mr Brightside (NZ)
7yo Bay or Brown Gelding | |
Sire BULLBARS | |
Dam LILAHJAY (NZ) (TAVISTOCK (NZ)) | |
Trainer Ben, Will & JD Hayes | |
Jockey Craig Williams | |
Owners Lindsay Park Bloodstock, Green Shorts Racing, K J Paisley, Mrs C A Paisley, B P Carson, M Andreadis, J Molinaro, Ms A Molinaro, D I Hollyman, S C Horn, R M Jarvis, G W Kerr, D S Lee, R J White, D P Cavallo, The Fighting Cowboys, P Presti, L Presti, Ms J A Evans, Hunter Graeber Racing |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Mr Brightside (NZ) | Craig Williams | Ben, Will & JD Hayes | Antino | Fangirl |
2023 | Pride Of Jenni | Declan Bates | Ciaron Maher & David Eustace | Mr Brightside | Alligator Blood |
2022 | Alligator Blood | Tim Clark | Gai Waterhouse & Adrian Bott | Tuvalu | Mr Brightside |
2021 | Superstorm | Damien Oliver | Danny O'Brien | Icebath | Cascadian |
2020 | Yulong Prince (SAF) | Damian Lane | Chris Waller | Cascadian | Rock |
2019 | Fierce Impact (JPN) | Craig Williams | Matthew Smith | Fifty Stars | Cascadian |
2018 | Best Of Days (GB) | Craig Williams | James Cummings | Le Romain | Peaceful State |
2017 | Shillelagh (NZ) | Michael Dee | Chris Waller | Tom Melbourne | Wyndspelle |
2016 | Le Romain | Hugh Bowman | Kris Lees | McCreely | Tivaci |
2015 | Turn Me Loose (NZ) | Kerrin McEvoy | Murray Baker | Politeness | Rock Sturdy |
2014 | Hucklebuck | Dom Tourneur | Philip Stokes | Lucky Hussler | The Cleaner |
2013 | Boban | Glyn Schofield | Chris Waller | Smokin' Joey | Speediness |
2012 | Happy Trails | Damien Oliver | Paul Beshara | Fawkner | Secret Admirer |
2011 | Albert The Fat | Mark Zahra | Chris Waller | King's Rose | Secret Admirer |
2010 | Wall Street (NZ) | Hugh Bowman | Jeff Lynds | Dao Dao | Chasm |
2009 | All American | Corey Brown | David Hayes | So You Think | Gold Salute |
2008 | All Silent | Dwayne Dunn | Grahame Begg | Sea Battle | Mimi Lebrock |
2007 | Tears I Cry | Nikita Beriman | Ciaron Maher | Bird Dancer | Shinzig |
2006 | Divine Madonna | Stephen Baster | Mark Kavanagh | Niconero | Valedictum |
2005 | Valedictum | Steven King | Danny O'Brien | Infinite Grace | Shania Dane |
2004 | Sky Cuddle | Jason Benbow | Peter Moody | Lad Of The Manor | Skewiff |
2003 | Titanic Jack | Brett Prebble | Tom Hughes Jnr | True Glo | Crawl |
2002 | Scenic Peak | Danny Nikolic | Dan Bougoure | Crawl | Excellerator |
2001 | Desert Eagle | Kerrin McEvoy | Matthew Ellerton | Emission | La Bella Dama |
2000 | Testa Rossa | Patrick Payne | Dean Lawson | Weasel Will | Crawl |
1999 | Bonanova (NZ) | Jim Cassidy | Grahame Begg | Umrum | Nina Haraka |
1998 | Bezeal Bay (NZ) | Jim Cassidy | Paul Perry | Buster Jones | Pursuits |
1997 | Catalan Opening (NZ) | Darren Beadman | Bart Cummings | Penghulu | Sweet Delight |
1996 | Miss Margaret | Shane Dye | Peter Hayes | Scenic Royale | Headstrong |
1995 | Seascay (NZ) | David Taggart | Peter Hayes | Tolanda | Juggler |
1994 | Seascay (NZ) | David Taggart | David Hayes | Idea | Western Red |
1993 | Primacy | Rod Griffiths | David Hayes | Excited Angel | Pharaoh |
1992 | Planet Ruler | Michael Clarke | David Hayes | Vows / Soho Square | (dead-heat 2nd) |
1991 | Pontormo (NZ) | Patrick Payne | Lee Freedman | Shaftesbury Avenue | Prince Salieri |
1990 | Shaftesbury Avenue | Jim Cassidy | Bart Cummings | Spot The Rock | Pressman's Choice |
1989 | Better Loosen Up | Michael Clarke | Colin Hayes | Our Krona | Swiftsynd |
1988 | Our Westminster (NZ) | Peter Cook | Ngaire Fraser | Eastern Classic | True Dreams |
1987 | Warned | Simon Marshall | Lee Freedman | Groucho | Isomer |
1986 | Chanteclair | Mick Dittman | Tommy Smith | Eastern Classic | Bicentenary |
1985 | Dazzling Duke | Wayne Treloar | Alan Curtis | Mrs Fitzherbert | Lord Ballina |
1984 | Riverdale (NZ) | Noel Barker | N. R. Ward | Exemplify | Keepers |
1983 | Honest Promise (NZ) | Bruce Compton | V. P. Sutherland | French Current | Feeling Fit |
1982 | Magari | Robert Heffernan | R. S. McDonald | Getting Closer | Pride Of Century |
1981 | Tower Belle | Malcolm Pay | K. E. Williams | Pride Of Century | Sovereign Red |
1980 | Silver Bounty (NZ) | Brian Werner | Gary Carson | Blazing Bags | Western Bay |
1979 | Bit Of A Skite (NZ) | Wayne Treloar | O. M. Lynch | Consenting | Waitangirua |
1978 | Family Of Man | Harry White | George Hanlon | Cool Minstrel | Arbre Chene |
1977 | Galway Bay (FR) | Wayne Treloar | Tommy Smith | Raffindale | Romantic Dream |
1976 | Maybe Mahal | Pat Trotter | Bart Cummings | Bonfield | Visit |
1975 | Kiwi Can (NZ) | Roger Lang | Fred Beguely | Wave King | Purple Patch |
1974 | Skyjack | Peter Cook | Bart Cummings | Bellota | Drifted In |
1973 | Taj Rossi | Stan Aitken | Bart Cummings | Millefleurs | Toltrice |
1972 | All Shot (NZ) | Roy Higgins | Ian Saunders | Proud Prince | Upstairs |
1971 | Gunsynd | Roy Higgins | Tommy Smith | Tauto | Sky Call |
1970 | Levian | Peter Hulland | A. E. Prentis | Regal Vista | Dual Choice |
1969 | Vain | Pat Hyland | Jim Moloney | Our Faith | Cyron |
1968 | Cyron (NZ) | George Moore | T. W. Hill | Bunratty Castle | Regal Rhythm |
1967 | Heroic Stone | Harry White | T. J. Hughes | Prince Jandiker | Baccare |
1966 | Storm Queen | Roy Higgins | Bart Cummings | Woambra | Heroic Stone |
1965 | Heroic Stone | Mick Mallyon | Tommy Hughes Snr | Argentry | Betatip |
1964 | Brandy Lad | Roy Higgins | T. J. Black | Rashlore | Sunny Coronation |
1963 | Wenona Girl | Billy Pyers | Maurice McCarten | Bengal Tiger | Check Up |
1962 | Woambra (NZ) | Roy Higgins | P. Burke | Prince Regoli | Rochdale |
1961 | Aquanita | Ron Hutchinson | R. J. Shaw | Royal Belltor | Berru |
1960 | Aquanita | Ron Hutchinson | R. J. Shaw | Sky High | Mardene |
1959 | Wheat King | Jack Purtell | K. E. Telford | Saranover | Declaree |
1958 | Droll Prince | Geoff Lane | Tommy Woodcock | Highfire | Wool Man |
1957 | Landy | George Moore | Tommy Smith | Watch Out | Matrice |
1956 | Matrice | Pat Glennon | Des Judd | Grand Rajah | Talento |
1955 | Kosciusko | Brian Gilders | Fred Silcock | Cyklon King | Kamet |
1954 | Prince Cortauld (NZ) | Arthur Ward | Maurice McCarten | Cyklon King | Connaught |
1953 | Rio Janeiro | Ron Hutchinson | W. O'Dwyer | Praeclarus | Macfarlane |
1952 | Phaethon | Jack Thompson | I. Reid | Trizami | Desert Breeze |
1951 | Kintail | Noel McGrowdie | Jimmy Pearson | Oversight | Zezette |
1950 | Ellerslie (NZ) | Stan Ralph | K. Hilton | Spitfire | Gallant Rob |
1949 | Comedy Prince | Jack Purtell | Jim Cummings | Beau Gem | Flemish |
1948 | Beau John | Norman Powell | Richard Bradfield | Filipino | Solvine |
1947 | Money Moon | Billy Briscoe | Don Smith | Star Of India | Tamerlane |
1946 | St. Fairy | Scobie Breasley | T. E. Lewis | The Sirdar | La Patrice |
1945 | Royal Gem | Bill Cook | P. B. Quinlan | La Patrice | Typhoon |
1944 | Gay Revelry | Stan Ralph | Henry Gabell | The Bohemian | Leading Man |
1943 | Burberry | Vic Hartney | Cecil Godby | Sunrocks | Lilette |
1942 | Queen Baccha | Mick Armfield | R. J. Shaw | Phocion | Lilette |
1941 | Burrabil | Ossie Phillips | W. O'Dwyer | Rimveil | Evergreen |
1940 | Gold Salute (NZ) | Ted Bartle | J. T. Jamieson | Judean | Remarc |
1939 | Manrico | Harold Badger | Jack Holt | Landlaw | Carpentier |
1938 | St. Constant | Bill Cook | J. W. Cook | Judean | Mohican |
1937 | Mohican | Bill Cook | C. A. Russell | King's Head | Regular Bachelor |
1936 | Gay Lover | Ashley Reed | S. Murphy | Pamelus | Charles Fox |
1935 | Hostile | Hezekiah Bastian | Jack Smedley | Whittingham | Press Gang |
1934 | L'Elite | Scobie Breasley | H. Freedman | Australia Fair | Closing Time |
1933 | Care Free | John O'Sullivan | Bayly Payten | Whittingham | Gordon's Leap |
1932 | Denis Boy (IRE) | Harold Jones | Frank McGrath | Winooka | Dermid |
1931 | Dermid | Andy Knox | Johnnie Donohoe | Denis Boy | Pentheus |
1930 | Mystic Peak (NZ) | Ashley Reed | P. B. Quinlan | Prince Viol | The Gay Mutineer |
1929 | Amounis | Jim Munro | Frank McGrath | Merab | Black Duchess |
1928 | Highland | Bill Duncan | Jack Holt | Karuma | Black Duchess |
1927 | Vaals | Harold Jones | Fred Williams | Treylon | Beau Hania |
1926 | Amounis | Jack Toohey | Frank McGrath | Preposterer | Gothic |
1925 | Waranton | B. Matson | Ted Riley | Baldwin | Fujisan |
1924 | The Night Patrol (GB) | Bobbie Lewis | James Scobie | Beeline | Englefield |
1923 | Claro (GB) | Sid Cracknell | Fred Williams | Easingwold | Sonora |
1922 | Violoncello (GB) | Jack King | Cecil Bryans | Fingon | The Tyrant |
1921 | Beeline | Teddy O'Sullivan | J. Truskett | Demetrius | Molly's Robe |
1920 | Ethiopian (GB) | Glenn Harrison | M. T. McGrath | Demonte | Bandurria |
1919 | Chal | G. May | W. Leyshon | Lucknow | Hymestra |
Race first run: 1865
2024 - Via Sistina (IRE)
7yo Bay Mare | |
Sire FASTNET ROCK | |
Dam NIGH (IRE) (GALILEO (IRE)) | |
Trainer Chris Waller | |
Jockey Damian Lane | |
Owners Yu Long Investments (Mgr: Y Zhang) |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Via Sistina (IRE) | Damian Lane | Chris Waller | Buckaroo (GB) | Eliyass (FR) |
2023 | Gold Trip (FR) | Mark Zahra | Ciaron Maher & David Eustace | West Wind Blows (IRE) | Soulcombe (GB) |
2022 | Smokin' Romans (NZ) | Ethan Brown | Ciaron Maher & David Eustace | Maximal (GB) | Young Werther (NZ) |
2021 | Incentivise | Brett Prebble | Peter G Moody | Young Werther (NZ) | Chapada |
2020 | Verry Elleegant (NZ) | Mark Zahra | Chris Waller | Toffee Tongue (NZ) | Finche (GB) |
2019 | Kings Will Dream (IRE) | Jye McNeil | Chris Waller | Finche (GB) | Hartnell (GB) |
2018 | Winx | Hugh Bowman | Chris Waller | Youngstar | Kings Will Dream (IRE) |
2017 | Winx | Hugh Bowman | Chris Waller | Ventura Storm (IRE) | Humidor (NZ) |
2016 | Hartnell (GB) | James McDonald | John O’Shea | Jameka | Tally |
2015 | Preferment | Hugh Bowman | Chris Waller | Royal Descent | Set Square |
2014 | Lucia Valentina | Kerrin McEvoy | Kris Lees | Lidari | Brambles |
2013 | Happy Trails | Dwayne Dunn | Paul Beshara | Puissance de Lune | Fawkner |
2012 | Green Moon | Craig Williams | Robert Hickmott | Seville | December Draw |
2011 | December Draw | Michael Rodd | Mark Kavanagh | Glass Harmonium | Playing God |
2010 | Zipping | Nicholas Hall | Robert Hickmott | Shocking | Shoot Out |
2009 | Efficient | ||||
2008 | Littorio | ||||
2007 | Devil Moon | ||||
2006 | Sphenophyta | ||||
2005 | Makybe Diva | ||||
2004 | Elvstroem | ||||
2003 | Studebaker | ||||
2002 | Northerly | ||||
2001 | Sunline | ||||
2000 | Fairway | ||||
1999 | Sky Heights | ||||
1998 | Aerosmith | ||||
1997 | Marble Halls | ||||
1996 | Doriemus | ||||
1995 | All Our Mob | ||||
1994 | Redding | ||||
1993 | The Phantom Chance | ||||
1992 | Naturalism | ||||
1991 | Let’s Elope | ||||
1990 | Better Loosen Up | ||||
1989 | Super Impose | ||||
1988 | Vo Rogue | ||||
1987 | Vo Rogue | ||||
1986 | Just Now | ||||
1985 | Lacka Reason | ||||
1984 | Al Dwain | ||||
1983 | Chez Nous | ||||
1982 | Birchwood | ||||
1981 | No Peer | ||||
1980 | Amarla | ||||
1979 | Dulcify | ||||
1978 | Lefroy | ||||
1977 | Salamander | ||||
1976 | Denise’s Joy | ||||
1975 | Analight | ||||
1974 | Leilani | ||||
1973 | Australasia | ||||
1972 | Sharif | ||||
1971 | Igloo | ||||
1970 | Arctic Symbol | ||||
1969 | Fileur | ||||
1968 | Galilee | ||||
1967 | Star Belle | ||||
1966 | Tobin Bronze | ||||
1965 | Craftsman | ||||
1964 | Sir Dane | ||||
1963 | Sometime | ||||
1962 | Aquanita | ||||
1961 | Blue Lodge | ||||
1960 | Aircraft | ||||
1959 | Mac | ||||
1958 | Pandie Sun | ||||
1957 | Syntax | ||||
1956 | Pushover | ||||
1955 | Redcraze | ||||
1954 | Rising Fast | ||||
1953 | Petrograd | ||||
1952 | Aldershot | ||||
1951 | Morse Code | ||||
1950 | Comic Court | ||||
1949 | Comic Court | ||||
1948 | Beau Gem | ||||
1947 | Sea Monarch | ||||
1946 | Bernborough | ||||
1945 | Lawrence | ||||
1944 | Counsel | ||||
1943 | Amana | ||||
1942 | Great Britain | ||||
1941 | Panka | ||||
1940 | Ajax | ||||
1939 | Manrico | ||||
1938 | Ajax | ||||
1937 | John Wilkes | ||||
1936 | Prince Quex | ||||
1935 | Cardinal | ||||
1934 | Hall Mark | ||||
1933 | Middle Watch | ||||
1932 | Viol D’Amour | ||||
1931 | Viol D’Amour | ||||
1930 | Amounis | ||||
1929 | High Syce | ||||
1928 | Highland | ||||
1927 | Royal Charter | ||||
1926 | Manfred | ||||
1925 | Fujisan | ||||
1924 | Whittier | ||||
1923 | Whittier | ||||
1922 | Tangalooma | ||||
1921 | Tangalooma | ||||
1920 | Eurythmic | ||||
1919 | Night Watch | ||||
1918 | King Offa | ||||
1917 | Lanius | ||||
1916 | Greencap | ||||
1915 | Lavendo | ||||
1914 | Aleconner | ||||
1913 | Mountain Princess | ||||
1912 | Lady Medallist | ||||
1911 | Flavian | ||||
1910 | Captain White | ||||
1909 | Iolaire | ||||
1908 | Pink ‘Un | ||||
1907 | Subterranean | ||||
1906 | Ellis | ||||
1905 | Gladsome | ||||
1904 | Gladsome | ||||
1903 | Wakeful | ||||
1902 | Strata Florida | ||||
1901 | Haymaker | ||||
1900 | Hautboy | ||||
1899 | Mora | ||||
1898 | Bobadil | ||||
1897 | Ayrshire | ||||
1896 | Resolute | ||||
1895 | Hova | ||||
1894 | Fortunatus | ||||
1893 | Vakeel | ||||
1892 | Donation | ||||
1891 | Marvel | ||||
1890 | Megaphone | ||||
1889 | Prince Consort | ||||
1888 | Mentor | ||||
1887 | Carlyon | ||||
1886 | Trenton | ||||
1885 | Trenton | ||||
1884 | David | ||||
1883 | Legrand | ||||
1882 | Darebin | ||||
1881 | Sweetmeat | ||||
1880 | Progress | ||||
1879 | First King | ||||
1878 | Warlock | ||||
1877 | Robinson Crusoe | ||||
1876 | Tocal | ||||
1875 | Robin Hood | ||||
1874 | Dagworth | ||||
1873 | Don Juan | ||||
1872 | King Of The Ring | ||||
1871 | Warrior | ||||
1870 | Tim Whiffler | ||||
1869 | Peeress | ||||
1868 | The Barb | ||||
1867 | Warwick | ||||
1866 | Volunteer | ||||
1865 | The Sign |
Australia's Oldest Classic | Race first run: 1855
2024 - Goldrush Guru
3yo Bay Colt | |
Sire AMERICAN PHAROAH (USA) | |
Dam GLAM GURU (MEDAGLIA D'ORO (USA)) | |
Trainer Andrew Gluyas | |
Jockey Jamie Kah | |
Owners B H Perks, Ms A M Clough, G F Marriott, Mrs J A Marriott, B V White & Mrs K L White |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Goldrush Guru | Jamie Kah | Andrew Gluyas | Scary (NZ) | China Sea |
2023 | Riff Rocket | James McDonald | Chris Waller | Apulia | Sunsets |
2022 | Manzoice | Michael Dee | Chris Waller | Sharp 'N' Smart | Aberfeldie Boy |
2021 | Hitotsu | John Allen | Ciaron Maher & David Eustace | Alegron | Teewaters |
2020 | Johnny Get Angry (NZ) | Lachlan King | Denis Pagan | Hit The Shot | Young Werther |
2019 | Warning | Damien Oliver | Anthony Freedman | Southern Moon | Soul Patch |
2018 | Extra Brut | John Allen | Darren Weir | Stars Of Carrum | Chapada |
2017 | Ace High | Tye Angland | David Payne | Sully | Astoria |
2016 | Prized Icon | Glyn Schofield | James Cummings | Sacred Elixir | Inference |
2015 | Tarzino | Craig Newitt | Mick Price | Etymology | Kia Ora Koutou |
2014 | Preferment | Damien Oliver | Chris Waller | Bondeiger | Nozomi |
2013 | Polanski | Hugh Bowman | Robbie Laing | Complacent | Thunder Fantasy |
2012 | Fiveandahalfstar | Damien Oliver | Anthony Cummings | Super Cool | Rawnaq |
2011 | Sangster (NZ) | H Bowman | Trent Busuttin | Induna | Sabrage |
2010 | Lion Tamer (NZ) | H Bowman | Murray & Bjorn Baker | Praecido (NZ) | Retrieve |
2009 | Monaco Consul | C Brown | Michael Moroney | Extra Zero | Viking Legend |
2008 | Rebel Raider | Clare Lindop | Leon Macdonald | Whobegotyou | Pre Eminence |
2007 | Kibbutz | Craig Williams | David Hayes | Littorio | Marching |
2006 | Efficient | Michael Rodd | Graeme Rogerson | Gorky Park | Teranaba |
2005 | Benicio | Noel Callow | Lee Freedman | Duelled | Headturner |
2004 | Plastered | Paul Harvey | Lindsay Smith | Savabeel | Count Ricardo |
2003 | Elvstroem | Damien Oliver | Tony Vasil | Kempinsky | Our Bahare |
2002 | Helenus | Steven King | Leon Corstens | Hydrometer | Ain't There |
2001 | Amalfi | Damien Oliver | Peter Moody | Zarek | Pentastic |
2000 | Hit The Roof | Glen Boss | David Hall | Universal Prince | Falls The Shadow |
1999 | Blackfriars | Greg Childs | Peter Hayes | Shogun Lodge | Diatribe |
1998 | Arena | Larry Cassidy | John Hawkes | Sky Heights | Lawyer |
1997 | Second Coming | Greg Childs | Michael Moroney | Tie The Knot | Kalastaire |
1996 | Portland Player | Greg Hall | Lee Freedman | Alfa | Ebony Grosve |
1995 | Nothin' Leica Dane | Shane Dye | Gai Waterhouse | Octagonal | Donar |
1994 | Blevic | Rod Griffiths | David Hayes | Danewin | Stony Bay |
1993 | Mahogany | Greg Hall | Lee Freedman | Shelved | Waikikamukau |
1992 | Redding | Damien Oliver | Gavin Kelly | Muirfield Village | Raising Kentucky |
1991 | Star Of The Realm | Steven King | John Meagher | Naturalism | Ready To Explode |
1990 | Fire Oak | Brian Hibberd | Gordon Yorke | Centro | Lord Revenir |
1989 | Stylish Century | Kevin Moses | Frank Mitchell | Zamoff | Dr. Grace |
1988 | King's High | Gary Clarke | Colin Hayes | Sir Midas | Big Grey Roo |
1987 | Omnicorp | Jim Cassidy | Bart Cummings | All Ashore | Ascot Lane |
1986 | Raveneaux | Ron Quinton | Jim Moloney | Drought | Imprimataur |
1985 | Handy Proverb | Jim Cassidy | Brian Mayfield-Smith | Acumen | Born To Be Queen |
1984 | Red Anchor | ||||
1983 | Bounty Hawk | ||||
1982 | Grosvenor | ||||
1981 | Brewery Boy | ||||
1980 | Sovereign Red | ||||
1979 | Big Print | ||||
1978 | Dulcify | ||||
1977 | Stormy Rex | ||||
1976 | Unaware | ||||
1975 | Galena Boy | ||||
1974 | Haymaker | ||||
1973 | Taj Rossi | ||||
1972 | Dayana | ||||
1971 | Classic Mission | ||||
1970 | Silver Sharpe | ||||
1969 | Daryl’s Joy | ||||
1968 | Always There | ||||
1967 | Savoy | ||||
1966 | Khalif | ||||
1965 | Tobin Bronze | ||||
1964 | Royal Sovereign | ||||
1963 | Craftsman | ||||
1962 | Coppelius | ||||
1961 | New Statesman | ||||
1960 | Sky High | ||||
1959 | Travel Boy | ||||
1958 | Sir Blink | ||||
1957 | Tulloch | ||||
1956 | Monte Carlo | ||||
1955 | Sailor’s Guide | ||||
1954 | Pride Of Egypt | ||||
1953 | Prince Morvi | ||||
1952 | Advocate | ||||
1951 | Hydrogen | ||||
1950 | Alister | ||||
1949 | Delta | ||||
1948 | Comic Court | ||||
1947 | Beau Gem | ||||
1946 | Prince Standard | ||||
1945 | Magnificent | ||||
1944 | San Martin | ||||
1943 | Precept | ||||
1942 | Great Britain | ||||
1941 | Skipton | ||||
1940 | Lucrative | ||||
1939 | Reading | ||||
1938 | Nuffield | ||||
1937 | Hua | ||||
1936 | Talking | ||||
1935 | Feldspar | ||||
1934 | Theo | ||||
1933 | Hall Mark | ||||
1932 | Liberal | ||||
1931 | Johnnie Jason | ||||
1930 | Balloon King | ||||
1929 | Phar Lap | ||||
1928 | Strephon | ||||
1927 | Trivalve | ||||
1926 | Rampion | ||||
1925 | Manfred | ||||
1924 | Spearfelt | ||||
1923 | Frances Tressady | ||||
1922 | Whittier | ||||
1921 | Furious | ||||
1920 | Salitros | ||||
1919 | Richmond Main | ||||
1918 | Eusebius | ||||
1917 | Biplane | ||||
1916 | Wolaroi | ||||
1915 | Patrobas | ||||
1914 | Carlita | ||||
1913 | Beragoon | ||||
1912 | Wolawa | ||||
1911 | Wilari | ||||
1910 | Beverage | ||||
1909 | Prince Foote | ||||
1908 | Alawa | ||||
1907 | Mountain King | ||||
1906 | Poseidon | ||||
1905 | Lady Wallace | ||||
1904 | Sylvanite | ||||
1903 | F.J.A | ||||
1902 | Abundance | ||||
1901 | Hautvilliers | ||||
1900 | Maltster | ||||
1899 | Merriwee | ||||
1898 | Cocos | ||||
1897 | Amberite | ||||
1896 | Newhaven | ||||
1895 | Wallace | ||||
1894 | The Harvester | ||||
1893 | Carnage | ||||
1892 | Carmoola | ||||
1891 | Strathmore | ||||
1890 | The Admiral | ||||
1889 | Dreadnought | ||||
1888 | Ensign | ||||
1887 | The Australian Peer | ||||
1886 | Trident | ||||
1885 | Nordenfeldt | ||||
1884 | Rufus | ||||
1883 | Martini Henry | ||||
1882 | Navigator | ||||
1881 | Darebin | ||||
1880 | Grand Flaneur | ||||
1879 | Suwarrow | ||||
1878 | Wellington | ||||
1877 | Chester | ||||
1876 | Briseis | ||||
1875 | Robin Hood | ||||
1874 | Melbourne | ||||
1873 | Lapidist | ||||
1872 | Loup Garou | ||||
1871 | Miss Jessie | ||||
1870 | Florence | ||||
1869 | Charon | ||||
1869* | My Dream | ||||
1868* | Fireworks | ||||
1867 | Fireworks | ||||
1866 | Sea Gull | ||||
1865 | Angler | ||||
1864 | Lantern | ||||
1863 | Oriflamme | ||||
1862 | Barwon | ||||
1861 | Camden | ||||
1860 | Flying Colours | ||||
1859 | Buzzard | ||||
1858 | Brownlock | ||||
1857 | Tricolor | ||||
1856 | Flying Doe | ||||
1855 | Rose Of May |
Registered name: Ascot Vale Stakes | Race first run for 2YO: 1863 | Race first run for 3YO: 1969 | Upgraded to Group 1: 2006
2024 - Switzerland
3yo Bay Colt | |
Sire SNITZEL | |
Dam MS BAD BEHAVIOR (CAN) (BLAME (USA)) | |
Trainer Chris Waller | |
Jockey James McDonald | |
Owners Coolmore (Mgr: T V Magnier), Wynaus (Mgr: D Smith), Westerberg (Mgr: M Ryan), J Poulin, Sir P J Vela, Lynque (Mgr: Ms L J Ingham), Woppitt Bloodstock (Mgr: Mrs D N Kepitis), Peachester Lodge Pty Ltd (Mgr: Mrs L Huddy), Rockingham Thoroughbreds (Mgr: J A Ingham), Aristia Park Bloodstock Pty Ltd (Mgr: J Guscic), K MacLennan & Meridian Bloodstock (Mgr: Y Ichikawa) |
FOR 3YO
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Switzerland | James McDonald | Chris Waller | Bellatrix Star | Growing Empire |
2023 | Ozzmosis | Rachel King | Bjorn Baker | I Am Unstoppable | Shinzo |
2022 | In Secret | James McDonald | James Cummings | C'est Magique | Buenos Noches |
2021 | Home Affairs | James McDonald | Chris Waller | Bruckner | Artorius |
2020 | September Run | Craig Williams | Chris Waller | Swats That | Wild Ruler |
2019 | Exceedance | Dwayne Dunn | Michael, Wayne & John Hawkes | Bivouac | Libertini |
2018 | Sunlight | Luke Currie | Tony McEvoy | Zousain | Lean Mean Machine |
2017 | Merchant Navy | Aaaron Purcell | Mark Zahra | Invincible Star | Formality |
2016 | Flying Artie | Hugh Bowman | Mick Price | Astern | Star Turn |
2015 | Japonisme | Glyn Schofield | Chris Waller | Keen Array | Counterattack |
2014 | Brazen Beau | Joao Moreira | Chris Waller | Delectation | Kuro |
2013 | Zoustar | Jim Cassidy | Chris Waller | Not Listenin'tome | Lion of Belfort |
2012 | Nechita | Christian Reith | John P Thompson | Jolie Bay | Shamexpress |
2011 | Sepoy | Kerrin McEvoy | Peter Snowden | Foxwedge | Satin Shoes |
2010 | Star Witness | James Winks | Danny O'Brien | Curtana | Shrapnel |
2009 | Headway | Luke Nolen | Peter G Moody | King Pulse | Shellscrape |
2008 | Northern Meteor | Nash Rawiller | Gai Waterhouse | Fist of Fury All | All American |
2007 | Weekend Hussler | Brad Rawiller | Ross McDonald | Bel Mer | Scenic Blast |
2006 | Gold Edition | Jim Byrne | Ron Maund | Splashing Out | Churchill Downs |
2005 | Ferocity | ||||
2004 | Alinghi | ||||
2003 | Scaredee Cat | ||||
2002 | Innovation Girl | ||||
2001 | North Boy | ||||
2000 | So Gorgeous | ||||
1999 | Spargo | ||||
1998 | Theatre | ||||
1997 | Show No Emotion | ||||
1996 | Encosta De Lago | ||||
1995 | Our Maizcay | ||||
1994 | Racer’s Edge | ||||
1993 | Brawny Spirit | ||||
1992 | Quegent | ||||
1991 | Tierce | ||||
1990 | Bureaucracy | ||||
1989 | Courtza | ||||
1988 | Zeditave | ||||
1987 | Kaapstad | ||||
1986 | Zephyr Cross | ||||
1985 | Campaign King | ||||
1984 | Royal Troubador | ||||
1983 | Top Post | ||||
1982 | Rancher | ||||
1981 | Rose Of Kingston | ||||
1980 | Sardius | ||||
1979 | Tolhurst | ||||
1978 | Manikato | ||||
1977 | Ballyred | ||||
1976 | Surround | ||||
1975 | Toy Show | ||||
1974 | Plush | ||||
1973 | Taj Rossi | ||||
1972 | Century | ||||
1971 | Tolerance | ||||
1970 | Eleazar | ||||
1969 | Vain |
FOR 2YO
Year | Winner | Jockey | Trainer | 2nd | 3rd |
1965 | Star Affair | ||||
1964 | Thredbo | ||||
1963 | Munich | ||||
